Basic Parameters Model NCM801RT Video Main IC HiSilicon 3518E V200 Image Sensor SmartSens 223 8 2 million pixels Compressed Format H.264 Display Resolution 2.0MP,1080P 1920*1080(640*360) Lens HD 2 million lens, f= 3.6mm F=2.2mm angle110° A
Model | NCM850G | ||
Video | Main IC | HiSilicon 3518E V200 | |
Image Sensor | SmartSens 2238 2 million pixels | ||
Compressed Format | H.264 | ||
Display Resolution | 2.0MP,1080P 1920*1080(640*360) | ||
Lens | HD 2 million lens, f= 3.6mm F=2.2mm angle110° | ||
Audio | |||
Two-way Audio | support | ||
Built-in Microphone and Speaker | Standard | ||
Night-Vision | IR-CUT | N/A | |
Infrared light | N/A | ||
Photoresistance | N/A | ||
Connection | WIFI | Wi-Fi 2.4GHz IEEE 802.11b/g/n | |
RJ45 | N/A | ||
Storage | Micro SD | Supports gateway storage | |
Recording | Recording and Playback | Support playback local recording on mobile phone | |
Support playback memory card recording on device | |||
Screensho | Real-time Screenshot on Mobile Phone | Support | |
PIR | PW Positive Wakeup | remote wakeup via Mobile phone 、PIR wakeup | |
Quick Start | In milliseconds upon running system | ||
Push Notification | Speed Push | ||
Motion Detection | PIR motion detection with adjustable intensity of high/mid/low | ||
Physical Indexes | Weight Device Size Package Colored Box Size Working Temperature Working Humidity | 51g 60*25*80mm 180*179*82mm -10°C~+40°C 10% – 90% | |
Power Supply | Power by USB | 5V 2A | |
APP | Android | wansview/ismartviewpro | |
IOS |