Basic Parameters Model NCM850RTB Video Main IC MediaTek MTK7688 Image Sensor N/A Compressed Format H.264 Display Resolution N/A Lens N/A Audio Two-way Audio support Audio Input \ Output Standard Night-Vision IR-CUT N/A Infrared light contro
Model | NCM850RTB | ||
Video | Main IC | MediaTek MTK7688 | |
Image Sensor | N/A | ||
Compressed Format | H.264 | ||
Display Resolution | N/A | ||
Lens | N/A | ||
Audio | |||
Two-way Audio | support | ||
Audio Input \ Output | Standard | ||
Night-Vision | IR-CUT | N/A | |
Infrared light control | Automatic control by photosensitive sensor | ||
Infrared lighting | 4PCS SMT 850nm lights, Night Vision up to 17 feet | ||
Photoresistance | 0 Lux | ||
Connection | WIFI | Wi-Fi 2.4GHz IEEE 802.11b/g/n | |
Image Compression | H.264 | ||
Storage | Gateway | Supports gateway storage | |
Recording and Playback | Support playback local recording on mobile phone | ||
Support playback memory card recording on device | |||
Screensho | Real-time Screenshot on Mobile Phone | Support | |
PIR | PW Positive Wakeup | remote wakeup via Mobile phone 、PIR wakeup | |
Quick Start | In milliseconds upon running system | ||
Push Notification | Speed Push | ||
Motion Detection | PIR motion detection with adjustable intensity of high/mid/low | ||
Physical Indexes | Weight Device Size Package Colored Box Size Working Temperature Working Humidity | 194g 60*60*130mm 180*179*82mm -10°C~+40°C 10% – 90% | |
Power Supply | Power by USB | 5V 2A | |
APP | Android | wansview/ismartviewpro | |
IOS |