Basic Parameters Model NCM801RTC Lens 105°wide angle,f=2.0 Sensor 1/2.7inch Resolution 1080p(1920*1080)Full HD Resolution Microphone Built-in Speaker Built-in 1w 8 Ω PIR Detection Detection angle110 Battery life Two 18650 Lithium batterie
Model | NCM801RTC | ||
Major hardware | Main IC | Ingenic T30Z | |
Image Sensor | PS5260 2MP pixels | ||
Total number of pixels | 2.0MP,1080P 1920*1080 | ||
N/A | |||
Lens | HD 2 million lens, f = 3.6mm F = 2.2mm angle 110 ° | ||
Audio video | |||
Image rotation | Invert | ||
Audio Input \ Output | Built-in microphone \ speaker | ||
Auxiliary | IR-CUT | Electromagnetic IRCUT, day and night function | |
Infrared light control | Automatically controlled by light sensor | ||
illumination | 4 pcs 850 SMD infrared lights 6-8 meters effective | ||
Photoresistance | 0 Lux | ||
Connection | WIFI | BCM43438 WIFI module, support 802.11b / g / n | |
RJ45 | N\A | ||
Screenshot | Mobile real-time screenshot | Support | |
PIR | Sensitivity | Level 5 sensitivity is adjustable. The more sensitive, reducing the false negative rate, false alarm rate increase | |
Motion Detection | PIR motion detection, working distance 6.5M | ||
Weight | 195g | ||
power supply | 5V 2A(Micro USB)/Two 18650 lithium batteries | ||
wake | Wake method and work content | APP-side active wake, live video Wake up from PIR, record alarm to cloud, and push alarm message Press the button to wake up. Reconnect the server to get the latest configuration. Check new version Power consumption wake up (external power supply, low power, full power) | |
APP | Android | Ajcloud | |
IOS |