Specifications |
Main IC | T20 |
Image Sensor | 1/4.5-inch cmos sensor |
Display Resolution | 720P (1280*720P) /1MP |
Mini. Illumination | 2 Lux (with infrared led on) |
Focal Length | 4mm |
Viewing Angle(D/H/V) | 60°/50°/30° |
LED | Dual light sources; 4 white lights, 4 850nm LED infrared distance up to 7 meters |
Day night mode | IR cut filter with auto switch |
Image Compression | H.264 |
Mirrow flip | Support |
View mode | HD & SD |
Audio | Built-in Mic & Speaker |
Supported protocols | TCP/IP, RTSP, DHCP,NTP,ONVIF,UDP/IP,HTTP |
Dynamic DNS | Support |
Stream | Dual Stream |
wireless | IEEE802.11b/g/n 150Mbps |
Frequency | 2.4G |
Antennas | built-in |
Antenna gain | 3dB |
Wireless Security | 64/128-bit WEP, WPA/WPA2,WPA-PSK/WPA2-PSK |
Range | Horizontal: 335 degree |
Vertical: 60 degree |
Remote management | Yes APP remote |
Multiple user management | Support (in app) |
Split screen view | Support (in app) |
Mobile app | IOS & Android |
Motion detection | Support |
Notification method | Mobile Push |
Remote Access | P2P |
LED indicator Light | N/A |
Storage | Micro SD Card up to 128GB |
Cloud | Support cloud storage |
Certifications | CE,FCC |
Alexa | Support |
Google Home | Support |
Bare metal weight(g) | 175g |
Bare metal size | 85*85*113mm |
Bare package weight (g) | 280g |
Bare metal package size | 138*105*95mm |
Packing Quantity | 1=45 |
Maximum power consumption | <3.5w |
Power parameters | 5V1A Micor USB |
Working Temperature | -10°C ~ 50°C |
Working Humidity | 20% ~ 95% non-condensing |