Specifications |
Main IC | T41N |
Image Sensor | 1/2.7-inch cmos sensor |
Display Resolution | 1620P (2880*1620P) /5MP |
Mini. Illumination | 2 Lux (with infrared led on) |
Focal Length | 4mm |
Viewing Angle(D/H/V) | 125°/110°/57° |
LED | 6pcs 960nm LED IR distance up to 8 meters |
Day night mode | IR cut filter with auto switch |
Image Compression | H.265 |
Mirrow flip | Support |
View mode | HD & SD |
Audio | Built-in Mic & Speaker |
Supported protocols | TCP/IP, RTSP, DHCP,NTP,ONVIF,UDP/IP,HTTP |
Dynamic DNS | Support |
Stream | Dual Stream |
wireless | IEEE802.11b/g/n |
Frequency | 2.4G+5G |
Bluetooth | Support configuration network |
Antennas | built-in |
Antenna gain | 3dB |
Wireless Security | 64/128-bit WEP, WPA/WPA2,WPA-PSK/WPA2-PSK |
Range | Horizontal: 345 degree |
Vertical: 71 degree |
Remote management | Yes APP remote |
Multiple user management | Support (in app) |
Split screen view | Support (in app) |
Mobile app | IOS & Android |
Motion detection | Support |
Notification method | Mobile Push |
Remote Access | P2P |
LED indicator Light | Blue, Red |
Storage | Micro SD Card up to 256GB |
Cloud | Support cloud storage |
Certifications | CE,FCC |
Alexa | Support |
Google Home | Support |
Bare metal weight(g) | 183g |
Bare metal size | 101.5*72*72MM |
Bare package weight (g) | 415g |
Bare metal package size | 128*115*85mm |
Packing Quantity | 1=36 |
Maximum power consumption | 3.75w |
Power parameters | DC5V 1A micro USB |
Working Temperature | -10°C ~ 50°C |
Working Humidity | 20% ~ 95% non-condensing |