Specifications |
Main IC | T23N |
Image Sensor | 1/3-inch cmos sensor |
Display Resolution | 1296P (2304*1296P) /3MP |
Mini. Illumination | 2 Lux (with infrared led on) |
Focal Length | 3.6mm |
Viewing Angle(D/H/V) | 105°/90°/50° |
LED | 4 850nm infrared lamps, one white light lamp, effective about 7 meters |
Day night mode | IR cut filter with auto switch |
Image Compression | H.265 |
Mirrow flip | Support |
View mode | HD & SD |
Audio | Built-in Mic & Speaker |
Supported protocols | TCP/IP, RTSP, DHCP,NTP,ONVIF,UDP/IP,HTTP |
Dynamic DNS | Support |
Stream | Dual Stream |
wireless | IEEE802.11ax |
Frequency | 2.4G |
Antennas | Built-in antenna |
Antenna gain | 3dB |
Wireless Security | 64/128-bit WEP, WPA/WPA2,WPA-PSK/WPA2-PSK |
Range | Horizontal: N/A |
Vertical: N/A |
RJ45 | N/A |
Waterproof and dustproof grade | IP65 |
Remote management | Yes APP remote |
Multiple user management | Support (in app) |
Split screen view | Support (in app) |
Mobile app | IOS & Android |
Motion detection | Support |
Notification method | Mobile Push |
Remote Access | P2P |
LED indicator Light | blue |
Storage | Micro SD Card up to 256GB |
Cloud | Support cloud storage |
Certifications | CE,FCC |
Alexa | Support |
Google Home | Support |
Bare metal weight(g) | 105g |
Bare metal size | 56.8*56.8*96.3mm |
Bare package weight (g) |
|
Bare metal package size |
|
Packing Quantity |
|
Maximum power consumption | 1.9w |
Power parameters | 5V1A USB-A |
Working Temperature | -10°C ~ 50°C |
Working Humidity | 20% ~ 95% non-condensing |