



1296P/3MP,Full-HD-video-quality,Dual-Lens-Dual-Band-WIFI,2.4G,5G,Battery-Camera
| Specifications | |
| Main IC | T23N |
| Image Sensor | 1/3-inch COMS sensor *2 |
| Display Resolution | 1296P (2304*1296P) /3MP |
| Mini. Illumination | 2Lux (with infrared led on) |
| Focal Length | Near focus: 3.6mm; Far focus: 8mm |
| Viewing Angle(D/H/V) | 95°/85°/45° |
| LED | Dual light sources; 2*white lights, 6*850nm LED infrared distance up to 7 meters |
| Day night mode | IR cut filter with auto switch |
| Image Compression | H.265 |
| Mirrow flip | Support |
| View mode | HD & SD |
| Audio | Built-in Mic & Speaker |
| Supported protocols | TCP/IP, DHCP,NTP,UDP/IP,HTTP |
| Dynamic DNS | Support |
| Stream | Dual Stream |
| wireless | IEEE802.11b/g/n |
| Frequency | 2.4G+5G |
| Antennas | External integrated |
| Antenna gain | 3dB |
| Wireless Security | 64/128-bit WEP, WPA/WPA2,WPA-PSK/WPA2-PSK |
| Range | Horizontal: 355° |
| Vertical: 90° | |
| Waterproof and dustproof grade | IP65 |
| Remote management | Yes APP remote |
| Multiple user management | Support (in app) |
| Split screen view | Support (in app) |
| Mobile app | IOS & Android |
| Motion detection | Support, PIR sensitivity can be adjusted in three gears, the maximum is 7 meters |
| Notification method | Mobile Push |
| Remote Access | P2P |
| LED indicator Light | Blue, Red |
| Storage | Local storage MicroSD card up to 256G |
| Cloud | Support cloud storage |
| Certifications | CE,FCC |
| Alexa | Support |
| Google Home | N/A |
| Bare metal weight(g) | 546g |
| Bare metal size | 116.5*94*132mm |
| Bare package weight (g) | 1100g |
| Bare metal package size | 197*177*160mm |
| Packing Quantity | 1=12 |
| Maximum power consumption | 4W |
| Power | DC5V 1A Type-C(without adapter) |
| Built-in 2 parallel-connected 18650 lithium battery packs 5000ma | |
| Working Temperature | -10°C ~ 50°C |
| Working Humidity | 20% ~ 95% non-condensing |