Specifications |
Main IC | T31ZL |
Image Sensor | 1/2.9-inch cmos sensor |
Display Resolution | 1296P (2304*1296P) /3MP |
Mini. Illumination | 2Lux (with infrared led on) |
Focal Length | 4mm |
Viewing Angle(D/H/V) | 100°/85°/47° |
LED | 6pcs 850nm LED IR distance up to 7 meters |
Day night mode | IR cut filter with auto switch |
Image Compression | H.265 |
Mirrow flip | Support |
View mode | HD & SD |
Audio | Built-in Mic & Speaker |
Supported protocols | TCP/IP, DHCP,NTP,UDP/IP,HTTP |
Dynamic DNS | Support |
Stream | Dual Stream |
wireless | IEEE802.11b/g/n 150Mbps |
Frequency | 2.4G |
Antennas | Built-in |
Antenna gain | 3dB |
Wireless Security | 64/128-bit WEP, WPA/WPA2,WPA-PSK/WPA2-PSK |
Range | Horizontal: N/A |
Vertical: N/A |
Waterproof and dustproof grade | IP66 |
Remote management | Yes APP remote |
Multiple user management | Support (in app) |
Split screen view | Support (in app) |
Mobile app | IOS & Android |
Motion detection | Support, PIR sensitivity can be adjusted in three gears, the maximum is 7 meters |
Notification method | Mobile Push |
Remote Access | P2P |
LED indicator Light | Blue, Red |
Storage | Local storage MicroSD card up to 128G |
Cloud | Support cloud storage |
Certifications | CE,FCC |
Alexa | Support |
Google Home | N/A |
Bare metal weight(g) | 235g(with bracket) |
Bare metal size | 54.4*62*88.3mm |
Bare package weight (g) |
|
Bare metal package size |
|
Packing Quantity |
|
Maximum power consumption | 6.5W |
Power | DC5V 1A Type-C(without adapter) |
Built-in 2 parallel-connected 18650 lithium battery packs 5000ma |
Working Temperature | -10°C ~ 50°C |
Working Humidity | 20% ~ 95% non-condensing |