Specifications |
Main IC | T23N |
Image Sensor | 1/3-inch cmos sensor *2 |
Display Resolution | 1296P (2304*1296P) /3MP |
Mini. Illumination | 2 Lux (with infrared led on) |
Focal Length | Near focus: 4mm; Far focus: 8mm |
Viewing Angle(D/H/V) | 85°/76°/42° |
Infrared light | 6 850nm LED infrared distance up to 7 meters |
fill light | 2 white light lamps |
Day night mode | IR cut filter with auto switch |
Image Compression | H.265 |
Mirrow flip | Support |
View mode | HD & SD |
Audio | Built-in Mic & Speaker |
Supported protocols | TCP/IP, RTSP, DHCP,NTP,ONVIF,UDP/IP,HTTP |
Dynamic DNS | Support |
Stream | Dual Stream |
wireless | 802.11 a/ b/g/n |
Frequency | 2.4G\5G WIFI |
Antennas | built-in |
Antenna gain | 3dB |
Wireless Security | 64/128-bit WEP, WPA/WPA2,WPA-PSK/WPA2-PSK |
Range | Horizontal: 345 degree |
Vertical: 65 degree |
Remote management | Yes APP remote |
Multiple user management | Support (in app) |
Split screen view | Support (in app) |
zoom | 2* optical zoom, 8* digital zoom |
Mobile app | IOS & Android |
Motion detection | Support |
Notification method | Mobile Push |
Remote Access | P2P |
LED indicator Light | red\blue |
Storage | Micro SD Card up to 128GB |
Cloud | Support cloud storage |
Certifications | CE,FCC |
Alexa | Support |
Google Home | Support |
Bare metal weight(g) | 197g |
Bare metal size | 84*84*115.5mm |
Bare package weight (g) |
|
Bare metal package size | 115*85*122mm |
Packing Quantity | 1=30 |
Maximum power consumption | 4W |
Power parameters | DC5V 1.5A Type-C |
Working Temperature | -10°C ~ 50°C |
Working Humidity | 20% ~ 95% non-condensing |