



Dual-Lens,Dual-Band-WIFI-2.4G/5G
| Specifications | |
| Main IC | T23X |
| Image Sensor | 1/3-inch cmos sensor *2 |
| Display Resolution | 1296P (2304*1296P) /3MP |
| Mini. Illumination | 2 Lux (with infrared led on) |
| Focal Length | Gun camera: 4mm 1/2.7; Ball camera: 4mm 1/2.7 |
| Viewing Angle(D/H/V) | Gun camera: 85°/76°/42°; Ball camera: 85°/76°/42° |
| Infrared light (gun camera\ball camera) | 4 960nm LED infrared distance up to 10 meters |
| Fill light (gun camera\ball camera) | 2 white light lamps |
| Day night mode | IR cut filter with auto switch |
| Image Compression | H.264 |
| Mirrow flip | Support |
| View mode | 2K & SD |
| Audio | Built-in Mic & Speaker |
| Supported protocols | TCP/IP, DHCP,NTP,UDP/IP,HTTP |
| Dynamic DNS | N/A |
| Stream | Dual Stream |
| wireless | 802.11 a/ b/g/n |
| Frequency | 2.4G\5G WIFI |
| Bluetooth | Support configuration network |
| Antennas | built-in |
| Antenna gain | 3dB |
| Wireless Security | 64/128-bit WEP, WPA/WPA2,WPA-PSK/WPA2-PSK |
| Ball camera pan/tilt | Horizontal: 350 degree |
| Vertical: 90 degree | |
| Gun camera adjustable angle (manual) | Vertical: 30 degree |
| Remote management | Yes APP remote |
| Multiple user management | Support (in app) |
| Split screen view | Support (in app) |
| Mobile app | IOS & Android |
| Motion detection | Support |
| Notification method | Mobile Push |
| Remote Access | P2P |
| LED indicator Light | red\blue |
| Storage | Micro SD Card up to 256GB |
| Cloud | Support cloud storage |
| Certifications | CE,FCC |
| Alexa | Support |
| Google Home | Support |
| Bare metal weight(g) | 276g |
| Bare metal size | 89.7*97.2*137.4mm |
| Maximum power consumption | 4.5W |
| Power parameters | DC5V 1.5A Type-C |
| Working Temperature | -10°C ~ 50°C |
| Working Humidity | 20% ~ 95% non-condensing |


