Product model | 820RTD |
Major hardware | main chip | T31ZL 512M |
Image Sensor | 1/2.9" 2MP pixels |
Total number of pixels | 2.0MP,1080P 1920*1080 |
Lens | HD 2 million lens, f = 3.6mm Horizontal angle: 80°; Diagonal: 95° |
Pan/Tilt | Horizontal angle | 340° |
Vertical angle | 99° |
Auxiliary lighting | Infrared light | 2pcs 850nm dot matrix infrared light, effective distance is 32 feet |
Photosensitive sensor | Automatically controlled by light sensor |
IRCUT | Adopt electromagnetic IRCUT, day and night function, double filter |
Audio and video processing | Resolution | 1920*1080 |
Video compression format | H.264 |
Maximum frame rate | 15 frames/sec |
Code rate | 425kbps-1024kbps |
Image rotation | invert |
Audio compression format | G.711A\AAC |
network | Basic agreement | TCP/IP、UDP/IP、HTTP、DHCP、NTP、802.11b/g/n |
WIFI frequency | 2.4G WiFi |
Other agreements | \ |
Hardware | Ethernet interface | \ |
power supply | Type-c interface power supply |
Standard 3W solar charging panel |
button | Light touch reset button |
toggle switch |
Storage interface | TF card slot |
Alarm input | \ |
Alarm output | \ |
Audio input | Built-in microphone |
Audio output | Built-in speaker |
WIFI | Built-in 2.4G frequency WIFI module |
antenna | External integral 3DB antenna |
Other characteristics | PIR | Support motion detection, PIR sensitivity can be adjusted in three levels, 16-29 feet |
Alarm storage | Cloud storage\TF card |
Two-way voice | support |
Share user | Support user sharing permissions |
Time/date setting | Support network calibration time and update automatically |
upgrade | Remote OTA upgrade via network |
S/N | The manufacturer provides free S/N and writes to the device; |
packing list | Bare metal | 1PCS |
Packing box + inner support | 1PCS |
Installation guide | 1PCS |
power supply | Standard 3W solar charging panel(Optional 5W model) |
Wall-mounted installation package | Screw pack + Phillips screwdriver 1PCS |
antenna | Comes with an antenna |
Network cable | \ |
Physical index | Bare machine weight (g) | 683g |
Bare machine size (length*width*height) | 180*101*156mm (without solar panel) |
Bare metal packaging weight (g) | 1295g |
Bare metal packaging size | 195*210*158mm |
Packing quantity | 8 |
Gross weight of the whole box |
|
powered by | 5V2A adapter |
Waterproof and dustproof grade | IP65 |
Maximum power consumption | 8W |
Operating temperature | -10°C~+50°C |
Working humidity | 10% – 90% |
Access method | Mobile phone client software | Wansview Cloud\AJCLOUD |
Device version requirements | IOS 9.0 or higher (iphone 5S and subsequent models) |
Android 4.0 or higher version |